This page looks best when read with a table capable browser such as Internet Explorer or Netscape Navigator, if you have trouble reading this table call us at 800-273-8901.
These are the current NJ State Department of Health Public Recreational Bathing Water Standards, N.J.A.C. 8:26-1 et seq.
| NEW JERSEY STATE BACTERIOLOGICAL AND CHEMICAL STANDARDS | ||||||
| PARAMETER | ACCEPTABLE | IDEAL | ||||
| SWIMMING POOLS: | INDOOR | OUTDOOR | ||||
| pH | 7.2-7.8 | 7.4-7.6 | ||||
| FREE CHLORINE, ppm | 1.0-3.0 | 1.0-4.0 | 1.0-2.0 | |||
| BROMINE, ppm | 2.0-4.0 | 2.0-4.0 | ||||
| COMBINED CHLORINE, ppm | less than 0.2 | |||||
| CYANURIC ACID, ppm | 10-100 | 30-50 | ||||
| Cyanuric acid is prohibited in indoor pools, whirlpools, spas, and hot tubs. | ||||||
| STANDARD PLATE COUNT | less than 200 per ml | |||||
| TOTAL COLIFORM COUNT | less than 1 per 100 ml | |||||
| ppm = parts per million | ||||||
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND A RESAMPLE MUST BE TAKEN AS SOON AS POSSIBLE. IF THE RESAMPLE IS UNSATISFACTORY, THEN THE POOL MUST BE CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. | ||||||
| WHIRLPOOOLS, SPAS & HOT TUBS | ||||||
| PARAMETER | ACCEPTABLE | IDEAL | ||||
| pH | 7.2-7.8 | 7.4-7.6 | ||||
| FREE CHLORINE, ppm | 2.0-10.0 | 3.0-5.0 | ||||
| BROMINE, ppm | 2.0-10.0 | 3.0-5.0 | ||||
| COMBINED CHLORINE, ppm | less than 0.2 | NONE | ||||
| CYANURIC ACID, ppm | 10-100 | 30-50 | ||||
| Cyanuric acid is prohibited in indoor pools, whirlpools, spas, and hot tubs. | ||||||
| STANDARD PLATE COUNT | less than 200 per ml | |||||
| Pseudomonas aeruginosa | less than 1 per 100 ml | |||||
| ppm = parts per million | ||||||
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND THE WHIRLPOOL, SPA OR HOT TUB MUST BE CLOSED, DRAINED, DISINFECTED, REFILLED & RESAMPLED. IF THE RESAMPLE IS UNSATISFACTORY THEN THE WHIRLPOOL, SPA OR HOT TUB MUST REMAIN CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. | ||||||
| BEACHES | ||||||
| PARAMETER | ACCEPTABLE | |||||
| FECAL COLIFORM | LESS THAN 200 per 100 ml | |||||
| IF A SAMPLE IS BACTERIOLOGICALLY UNSATISFACTORY, THEN THE LOCAL HEALTH DEPT. MUST BE CONTACTED IMMEDIATELY AND A RESAMPLE MUST BE TAKEN AS SOON AS POSSIBLE. IF THE RESAMPLE IS UNSATISFACTORY, THEN THE SWIMMING AREA MUST BE CLOSED UNTIL A SATISFACTORY SAMPLE IS ANALYZED. |