| PS234 Main Page | PS234 Intro | Test Chemical Life |
| PS233 vs. PS234 | Cross-Match PS & Taylor | FAQ (?'s About the Kits) |
| Tests per Reagent Comparison | |||||||
|---|---|---|---|---|---|---|---|
| PS # | Taylor # | Test | Contents | PS234 | K2006 | ||
| # of tests | quantity | # of tests | quantity | ||||
| Q-CHL #1 | n/a | Chlorine | OTO quick chlorine test | 89 | 0.75 oz | n/a | n/a |
| PH #1 | R-0004 | pH | phenol red | 176 | 1.5 oz | 89 | 0.75 oz |
| CHL #1 | R-0870 | Chlorine | DPD powder | 50 | 10 gm | 50 | 10 gm |
| CHL #2 | R-0871 | Chlorine | FAS Solution | 59 | 1 oz | 44 | 0.75 oz |
| CHL #3 | R-0003 | Chlorine | KI Solution | 59 | 0.5 oz | 59 | 0.75 oz |
| ALK #1 | R-0007 | Alkalinity | Sodium thiosulfate | 88 | 0.3 oz | 221 | 0.75 oz |
| ALK #2 | R-0008 | Alkalinity | Alkalinity indicator | 59 | 1 oz | 222 | 0.75 oz |
| ALK #3 | R-0009 | Alkalinity | Alkalinity reagent | 39 | 1 oz | 30 | 0.75 oz |
| CAL #1 | R-0010 | Calcium | Calcium buffer | 30 | 1 oz | 22 | 0.75 oz |
| CAL #2 | R-0011L | Calcium | Calcium indicator | 36 | 0.3 oz | 89 | 0.75 oz |
| CAL #3 | R-0012 | Calcium | Calcium reagent | 33 | 1 oz | 25 | 0.75 oz |
| CYA #1 | R-0013 | Stabilizer | Stabilizer indicator | 21 | 10 oz | 5 | 1.5 oz |
IMPORTANT! Do NOT use this table to cross-match Taylor and PoolSolutions' reagents; use the cross-match table instead. Also, the number of tests for the ALK test is assumes water with 150 ppm total alkalinity; for the CAL test, the assumption is 180ppm hardness. READ THIS CAREFULLY, PLEASE! Please note that the reagent that LIMITS the number of tests is in bold! I know some of you will get confused if you don't read this note carefully. For example, the LIMITING reagent for the CAL (Calcium hardness) test is #1; the limit is approximately 30 tests. Once you've completed 30 tests, you will likely still have enough CAL#2 for 6 more tests . . . but since you'll be out of CAL #1, it won't do you any good. Revised 15 May 2006 - Ben (corrected values for ALK #1) |
|||||||